Rates
The Hide Delux Tent Full board PPPN | High Season | Single Supp | Mid Season | Single Supp | Low Season | Single Supp |
Adults | US$684 | US$855 | US$471 | US$589 | US$390 | US$488 |
Children (10 -12) sharing with parents | US$342 | N/A | US$236 | N/A | US$195 | N/A |
Children (10 -12) own tent | US$513 | US$641 | US$353 | US$442 | US$293 | US$366 |
Tom’s Little Hide Full board PPPN | High Season | Single Supp | Mid Season | Single Supp | Low Season | Single Supp |
Adults sharing (Min 4 pax)
| US$725 | Extra person US$675 PPPN | US$524 | Extra person US$475 PPPN | US$465 | Extra person US$415 PPPN |
Children | US$338 | N/A | US$238 | N/A | US$208 | N/A |
The Private Hide Full board PPPN | High Season | Single Supp | Mid Season | Single Supp | Low Season | Single Supp |
Adults (min 2 pax) | US$800 | US$844 | US$599 | US$594 | US$540 | US$519 |
Extra Adults | US$675 | N/A | US$475 | N/A | US$415 | N/A |
Children | US$338 | N/A | US$238 | N/A | US$208 | N/A |
All rates include VAT
All rates accurate at time of publishing
Contact Zimbabwe Connections for the best rates and any special offers